In stereotypical Alinsky fashion, Senator Harry Reid’s attempt to muster enough votes to keep his death grip on his Senate seat has stooped to co-opting the symbolism of the conservative movement. In order to trash his campaign opponent, the conservative Sharron Angle, they are happily helping themselves to the services of the “Patriot Majority”. But unlike the varied and robust believers in the United States Constitution that make up the Tea Party, these so-called “patriots” are nothing more than progressive liberal wolves dressed in Minuteman clothing:
Patriot Majority believes it is our patriotic duty as Americans to pursue policies that strengthen our national security, boost the economy, achieve energy independence, make health care affordable, provide quality education and protect public safety.
The group was was formed by a former spokesman for Harry Reid and is funded by organized labor. Here’s some of their IRS-reported activities. Notice how much money they collect for so-called “services”:
| Group Name | Patriot Majority |
| Stated Purpose | To communicate with Americans on issues of patriotic importance including, but not limited to, strengthening our national security, boosting the economy, creating good paying jobs, achieving energy independence, making health care affordable, providing quality education to all children and protecting public safety. |
| Email Address | no@email |
| Established Date | 12/23/2005 |
| Contact Person | Craig Varoga |
| Contact Address | 300 M Street, SE Suite 1102 Washington, DC 20003 |
| Mailing Address | 300 M Street, SE Suite 1102 Washington, DC 20003 |
| Contributions Received | $9,411,627 |
| Expenditures Made | $9,229,316 |
| Patriot Majority “527” Contribution Details | ||||
| Contributor | Employer/Occupation | $ Contribution Amount | Date | |
| 1199 SEIU – NY Political Action Fund | $200,000 | 7/20/2006 | ||
| New York, NY 10108 | ||||
| 1199 SEIU – NYS Political Action Fund | $300,000 | 06/28/2006- | ||
| New York, NY 10108 | 10/14/2006 | |||
| AFSCME | $5,800,000 | 07/21/2008- | ||
| Washington, DC 20036 | 11/13/2008 | |||
| Aggregate below the Threshold | $3 | 6/30/2007 | ||
| Washington, DC 20036 | ||||
| American Affordable Health Care | $11,874 | 3/23/2007 | ||
| Washington, DC 20036 | ||||
| Bluegrass Freedom Fund | $5,000 | 5/12/2008 | ||
| Washington, DC 20036 | ||||
| Change to Win Political Education | $500,000 | 8/28/2008 | ||
| Washington, DC 20036 | ||||
| Communications Workers of America | $300,000 | 09/12/2008- | ||
| Washington, DC 20001 | 5/28/2009 | |||
| Democratic Governors’ Association | $230,000 | 09/13/2006- | ||
| Washington, DC 20005 | 9/25/2006 | |||
| Democratic Lieutenant Governors Association | $2,500 | 10/24/2006- | ||
| Washington, DC 20003 | 10/26/2006 | |||
| DRIVE Committee | $250,000 | 09/09/2008- | ||
| Washington, DC 20001 | 10/2/2008 | |||
| Eastern MA Bricklayers People’s Committee | $2,500 | 10/11/2006 | ||
| Boston, MA 02129 | ||||
| Heartland PAC | $5,000 | 10/3/2006 | ||
| Des Moines, IA 50321 | ||||
| Laborers’ Political League Education Fund | $35,000 | 10/20/2006 | ||
| Washington, DC 20006 | ||||
| Local 509 SEIU | $10,000 | 8/31/2006 | ||
| Watertown, MA 02472 | ||||
| Massachusetts Teachers Association | $250,000 | 8/30/2006 | ||
| Boston, MA 02108 | ||||
| NE Regional Council of Carpenters PAC Fund | $50,000 | 8/23/2006 | ||
| South Boston, MA 02127 | ||||
| Oklahoma Freedom Fund | $10,469 | 3/23/2007 | ||
| Oklahoma City, OK 73102 | ||||
| Patricia Bauman | The Bauman Foundation/Directo | $25,000 | 10/17/2008 | |
| Washington, DC 20009 | ||||
| Patricia Cornwell | CEI Enterprises, Inc/Author | $50,000 | 10/23/2006 | |
| New York, NY 10018 | ||||
| Patriot Majority Midwest | $161,000 | 09/02/2008- | ||
| Washington, DC 20003 | 12/16/2008 | |||
| Patriot Majority West | $300,000 | 9/2/2008 | ||
| Washington, DC 20003 | ||||
| Public Security Now | $920 | 4/20/2007 | ||
| Washington, DC 20036 | ||||
| Richardson for Governor | $10,000 | 09/21/2006- | ||
| Albuquerque, NM 87102 | 10/6/2006 | |||
| Service Employees International Union | $770,000 | 09/19/2008- | ||
| Washington, DC 20036 | 9/30/2008 | |||
| The American Public Policy Committee | $861 | 3/23/2007 | ||
| Washington, DC 20036 | ||||
| The Pennsylvania AFL-CIO | $6,500 | 10/31/2008 | ||
| Harrisburg, PA 17101 | ||||
| United Food & Commercial Workers Union, CLC | $125,000 | 8/15/2008 | ||
| Washington, DC 20006 | ||||
| Patriot Majority “527” Expenditure Details | ||||
| Vendor | $ Expense Amount | Purpose | Date | |
| 1199 SEIU – NY State Political Action Fund | $100,000 | Refund | 10/26/2006 | |
| 310 West 43rd St. | ||||
| New York, NY 10036 | ||||
| 360 JMG, LLC | $30,715 | Direct Mail | 10/20/2008 | |
| 718 Seventh Street, NW | ||||
| Suite 310 | ||||
| Washington, DC 20001 | ||||
| 360 JMG, LLC | $460,127 | Direct Mail Services | 08/28/2008- | |
| 718 Seventh Street, NW | 10/14/2008 | |||
| Suite 310 | ||||
| Washington, DC 20001 | ||||
| 360 JMG, LLC | $30,714 | Research Services | 9/17/2008 | |
| 718 Seventh Street, NW | ||||
| Suite 310 | ||||
| Washington, DC 20001 | ||||
| Adelstein Liston | $5,002,893 | Media Buy | 09/02/2008- | |
| 1391 Pennsyvlania Avenue, SE | 11/19/2008 | |||
| Suite 316 | ||||
| Washington, DC 20003 | ||||
| Adelstein Liston | $42,500 | Media Production | 10/20/2008- | |
| 1391 Pennsylvania Avenue, SE | 11/19/2008 | |||
| Suite 316 | ||||
| Washington, DC 20003 | ||||
| Adelstein Liston | $25,740 | Production Expenses | 08/28/2008- | |
| 1391 Pennsylvania Avenue, SE | 9/18/2008 | |||
| Suite 316 | ||||
| Washington, DC 20003 | ||||
| Aggregate Below Threshold | $12 | Aggregate Below Threshold | 6/30/2009 | |
| 300 M Street, SE | ||||
| Suite 1102 | ||||
| Washington, DC 20003 | ||||
| American Public Policy Committee | $5,000 | Contribution | 4/22/2009 | |
| 300 M Street, SE | ||||
| Suite 1102 | ||||
| Washington, DC 20003 | ||||
| Brand New Inc. | $1,000 | Website Design Services | 5/2/2008 | |
| 2615 Walnut Street | ||||
| Denver, CO 80205 | ||||
| Brand New, Inc. | $5,000 | Website Services / Design | 1/12/2008 | |
| 2615 Walnut Street | ||||
| Denver, CO 80205 | ||||
| BUYING TIME LLC | ($10,540) | MEDIA REFUND | 8/31/2007 | |
| 2715 M STREET NW #400 | ||||
| WASHINGTON, DC 20007 | ||||
| Buying Time, LLC | $460,000 | Media Buy | 09/06/2006- | |
| 2715 M St. NW | 9/19/2006 | |||
| Suite 400 | ||||
| Washington, DC 20007 | ||||
| Buying Time, LLC | $225,000 | Media Buy and Placement | 10/17/2006 | |
| 2715 M St. NW | ||||
| Suite 400 | ||||
| Washington, DC 20007 | ||||
| Buying Time, LLC | $123,000 | Media Buy/Placement | 10/26/2006 | |
| 2715 M St. NW | ||||
| Suite 400 | ||||
| Washington, DC 20007 | ||||
| Buying Time, LLC | ($4,751) | Refund | 3/23/2007 | |
| 2715 M Street NW | ||||
| 4th Floor | ||||
| Washington, DC 20007 | ||||
| Campaign Research & Strategy, Inc. | $5,000 | Consulting Fee | 11/6/2006 | |
| 2627 Millwood Ave. | ||||
| Columbia, SC 29205 | ||||
| Citizens for Strength and Security | $600,000 | Contribution | 09/10/2008- | |
| 1705 M Street, NW | 10/24/2008 | |||
| #342 | ||||
| Washington, DC 20036 | ||||
| Craig Varoga | $1,634 | Travel Expenses | 4/20/2007 | |
| 1613 Marshall Street | ||||
| Houston, TX 77006 | ||||
| Creative Resources | $5,000 | Consulting Fee | 5/5/2006 | |
| 227 Massachusetts Ave., NE | ||||
| Suite 101 | ||||
| Washington, DC 20002 | ||||
| Creative Resources | $102 | Meeting Expenses | 4/11/2006 | |
| 227 Massachusetts Ave., NE | ||||
| Suite 101 | ||||
| Washington, DC 20002 | ||||
| Creative Resources, Inc. | $25,000 | Consulting Fee | 08/22/2006- | |
| 227 Massachusetts Ave., NE | 9/18/2006 | |||
| Suite 101 | ||||
| Washington, DC 20002 | ||||
| Dan Cence | $5,000 | Consulting Fee | 10/23/2006- | |
| 14 Holbrook Street | 10/25/2006 | |||
| Medway, MA 02053 | ||||
| Democratic Governors’ Association | $40,000 | Refund | 10/26/2006 | |
| 1401 K Street NW | ||||
| Suite 200 | ||||
| Washington, DC 20005 | ||||
| Etain, Inc. | $10,000 | Consulting Fee | 7/19/2006 | |
| 30 Stoneleigh Circle | ||||
| Watertown, MA 02472 | ||||
| Fenn Communications Group | $10,000 | Consulting Fee | 8/8/2006 | |
| 2715 M St. NW | ||||
| Suite 150 | ||||
| Washington, DC 20007 | ||||
| Fenn Communications Group | $21,845 | Media Production | 09/18/2006- | |
| 2715 M St. NW | 10/31/2006 | |||
| Suite 150 | ||||
| Washington, DC 20007 | ||||
| Gainer, Donnelly & Descroches, LLP | $1,000 | Accounting Services | 9/22/2008 | |
| 5847 San Felipe | ||||
| Suite 1100 | ||||
| Houston, TX 77057 | ||||
| HARMON CURRAN SPIELBERG & EISENBERG LLP | $5,384 | LEGAL FEE | 9/19/2007 | |
| 1726 M STREET NW #600 | ||||
| WASHINGTON, DC 20036 | ||||
| Harmon, Curran, Spielberg & Eisenberg | $947 | Legal Expenses | 2/3/2009 | |
| 1726 M Street, NW | ||||
| Suite 600 | ||||
| Washington, DC 20036 | ||||
| Harmon, Curran, Spielberg & Eisenberg, LLP | $1,425 | Legal Fee | 08/08/2006- | |
| 1726 M Street NW | 9/27/2006 | |||
| Suite 600 | ||||
| Washington, DC 20036 | ||||
| Independent Strategies | $40,000 | Consulting Services | 11/22/2008- | |
| 1613 Marshall Street | 11/28/2008 | |||
| Houston, TX 77006 | ||||
| Independent Strategies | $2,535 | Reimbursement, Office and Travel Expenses | 11/14/2008 | |
| 1613 Marshall Street | ||||
| Houston, TX 77006 | ||||
| Independent Strategies | $591 | Travel Expenses | 8/12/2008 | |
| 1613 Marshall Street | ||||
| Houston, TX 77006 | ||||
| Independent Strategies | $31,000 | Consulting Services | 01/09/2009- | |
| 930 Wayne Avenue | 6/2/2009 | |||
| Suite 911 | ||||
| Silver Spring, MD 20910 | ||||
| James Stolzenbach | $4,700 | Consulting Fee | 08/29/2006- | |
| 333 West Colfax | 9/14/2006 | |||
| Suite 425 | ||||
| Denver, CO 80204 | ||||
| Jennifer Swanson | $10,000 | Fundraising Services | 10/23/2008 | |
| 1215 T Street, NW | ||||
| Washington, DC 20009 | ||||
| Jennifer Swanson Consulting | $10,000 | Finance Consulting Services | 9/22/2008 | |
| 1215 T Street, NW | ||||
| Washington, DC 20009 | ||||
| Lake Research Partners | $21,565 | Research | 09/19/2006- | |
| 1726 M Street NW | 11/2/2006 | |||
| Suite 500 | ||||
| Washington, DC 20036 | ||||
| Lauer Johnson Research | $12,000 | Research Services | 9/26/2008 | |
| 1436 Flordia Avenue, NW | ||||
| #2 | ||||
| Washington, DC 20009 | ||||
| Matt O’Neil | $6,000 | Consulting Fee | 10/23/2006- | |
| 26 Orchard Lane | 10/25/2006 | |||
| Norwood, MA 02062 | ||||
| Myers Research & Strategic Service | $17,736 | Research Services | 12/7/2008 | |
| 6495 English Ivy Court | ||||
| Springfield, VA 22152 | ||||
| Myers Research & Strategic Services | $131,500 | Research Services | 08/12/2008- | |
| 6495 English Ivy Court | 9/22/2008 | |||
| Springfield, VA 22152 | ||||
| Nesbitt Research Group, LLC | $19,428 | Research Services | 7/28/2008 | |
| 2120 L Street, NW | ||||
| Suite 305 | ||||
| Washington, DC 20037 | ||||
| O’Neill and Associates | $5,000 | Consulting Fee | 09/14/2006- | |
| 31 New Chardon Street | 9/18/2006 | |||
| Boston, MA 02114 | ||||
| Policy Shop | $30,000 | Consulting Fee | 07/19/2006- | |
| 1624 Franklin St | 11/8/2006 | |||
| Suite 901 | ||||
| Oakland, CA 94612 | ||||
| Project New West | $10,000 | Dues & Subscriptions | 07/27/2008- | |
| 191 University Boulevard | 10/3/2008 | |||
| #831 | ||||
| Denver, CO 80206 | ||||
| Project New West | $5,000 | Dues/Subscription/Fee | 5/6/2008 | |
| 191 University Boulevard | ||||
| Denver, CO 80206 | ||||
| Ryan, Phillips, Utrecht & Mackinnon | $3,250 | Legal Services | 6/8/2006 | |
| 1133 Connecticut Ave., NW | ||||
| Suite 300 | ||||
| Washington, DC 20036 | ||||
| Sandler, Reiff & Young, P.C. | $5,500 | Legal Fees | 9/24/2008 | |
| 300 M Street, SE | ||||
| Suite 1102 | ||||
| Washington, DC 20003 | ||||
| Sandler, Reiff & Young, P.C. | $15,000 | Legal Services | 10/27/2008 | |
| 300 M Street, SE | ||||
| Suite 1102 | ||||
| Washington, DC 20003 | ||||
| Sinclair Strategies | $15,000 | Consulting Services | 10/27/2008- | |
| 80 Norfolk Street | 6/3/2009 | |||
| Needham, MA 02492 | ||||
| Squier Knapp Dunn Communication Inc. | $120,000 | Media Buy | 10/3/2008 | |
| 1818 N Street, NW | ||||
| Suite 450 | ||||
| Washington, DC 20036 | ||||
| Squier Knapp Dunn Communications | ($68,811) | Media Buy – Refund | 4/29/2009 | |
| 1818 N Street, NW | ||||
| Suite 450 | ||||
| Washington, DC 20036 | ||||
| Squire Knapp Dunn Communication, Inc. | $165,000 | Media Buy | 10/1/2008 | |
| 1818 N Street, NW | ||||
| Suite 450 | ||||
| Washington, DC 20036 | ||||
| Squire Knapp Dunn Communications | $1,240,000 | Media Buy | 09/02/2008- | |
| 1818 N Street, NW | 9/22/2008 | |||
| Suite 450 | ||||
| Washington, DC 20036 | ||||
| Stones’ Phones | $5,410 | Research | 08/29/2006- | |
| 121 S. Palm Canyon Drive | 10/25/2006 | |||
| Suite 205 | ||||
| Palm Springs, CA 92262 | ||||
| Strategic Services | $20,750 | Research | 08/29/2006- | |
| 6495 English Ivy Court | 10/25/2006 | |||
| Springfield, VA 22152 | ||||
| T.G. Consulting | $2,500 | Web Site Development | 5/10/2007 | |
| 707 7th Street, SE | ||||
| Washington, DC 20003 | ||||
| TG CONSULTING | $2,500 | WEB DESIGN | 7/11/2007 | |
| 707 7TH STREET SE | ||||
| WASHINGTON, DC 20003 | ||||
| The Atlas Project, Inc. | $25,000 | Subscription | 10/30/2008 | |
| 888 16th Street, NW | ||||
| Suite 333 | ||||
| Washington, DC 20006 | ||||
| The Campaign Group | $25,000 | Media Buy | 6/25/2007 | |
| 1600 Locust St. | ||||
| Philadelphia, PA 19103 | ||||
| The Campaign Group | $15,000 | Media Production | 5/18/2007 | |
| 1600 Locust St. | ||||
| Philadelphia, PA 19103 | ||||
| The Organizing Group | ($15,000) | Refund of Consulting Services Payment | 10/22/2008 | |
| 888 16th Street, NW | ||||
| Suite 333 | ||||
| Washington, DC 20006 | ||||
| The Organizing Group, Inc. | $15,000 | Strategic Services | 9/22/2008 | |
| 888 16th Street, NW | ||||
| Suite 333 | ||||
| Washington, DC 20006 | ||||
| The Scranton Times | $1,451 | Media Buy | 10/31/2008 | |
| 149 Penn Avenue | ||||
| Scranton, PA 18503 | ||||
| Times Leader | $4,707 | Media Buy | 10/31/2008 | |
| 15 N. Main Street | ||||
| Wilkes-Barre, PA 18711 | ||||
| Varoga & Associates | $257 | Expense Reimbursement – Web Hosting / Travel | 1/2/2008 | |
| 1613 Marshall Street | ||||
| Houston, TX 77006 | ||||
| VAROGA & ASSOCIATES | $1,000 | MANAGEMENT FEE | 9/24/2007 | |
| 1613 MARSHALL STREET | ||||
| HOUSTON, TX 77006 | ||||
| Varoga & Rice | $20,000 | Consulting Fee | 11/10/2006 | |
| 3212 Smith Street | ||||
| Suite 206 | ||||
| Houston, TX 77006 | ||||
| Varoga & Rice | $10,000 | Management & Policy Research Fee | 4/4/2007 | |
| 1624 Franklin Street | ||||
| Suite 901 | ||||
| Oakland, CA 94612 | ||||
| VR Research | $15,000 | Research Services | 10/27/2008 | |
| 1624 Franklin Street | ||||
| Suite 901 | ||||
| Oakland, CA 94612 | ||||
A bit more insight into Mr. Varoga:
“We are asking all Americans to join us and oppose the extreme tactics of the tea party and the dangerous ideas behind them,” says oppo research specialist Craig Varoga, who “has formed a group — known as Patriot Majority PAC — with the specific goal of keeping tea party candidates out of office,” writes Chris Cillizza of the WaPo’s “The Fix.” The original name was The Tea Party Is Over, but that was uncomfortably close to the organization’s true mission, a “pathetic [effort] to wrest the ‘patriot’ mantle from conservatives.” Hence the shamelessly disingenuous Patriot Majority PAC:
The idea behind Patriot Majority PAC is to pick 12 to 15 races where tea party-affiliated candidates are running, then launch a barrage of television and radio ads (as well as online targeting) to keep them from winning. The funding, according to Varoga, will come entirely from individuals, and thanks to a ruling in U.S. District Court last week the group will be able to expressly advocate for the defeat of candidates.
Obama BFFL Andrew Stern’s SEIU contributed $770,000 to Varoga’s Patriot Majority last year.
They are currently advertising and sending out mass mailings with the goal of dividing the conservative vote by tricking the average American into thinking real conservatives and Tea Party types don’t think Sharron Angle is a good enough candidate, thereby fragmenting that conservative vote enough that old Harry Boy can squeak out yet another win.
Truth is that no one is perfect but I’ll tell you this much: Sharron Angle is head and shoulders and then some a far, far better choice for a Nevada Senator than Harry Ried. Heck, even unrecognizable roadkill or British comfort food is a better choice than Harry Reid.
Bottom line: beware of those organizations who would portray any conservative candidate negatively. Particularly if they are based out of Washington, D.C.